Bringing Comfort Home

Stoneleigh On May 
14300 North May Avenue, Oklahoma City, OK 73134 Map
Busy families and people on the go find the serenity and convenient location they need. Ideally located just minutes away from I44 and the John Kilpatrick Turnpike, the Quail Springs Mall, The Village, and...  More
OFFICE HOURS
Mon - Fri: 8:30 am - 5:30 pm
Saturday: 10:00 am - 5:00 pm
Sunday: Closed
866-521-3851
Chat Button

Move-In Date
 
Name Rent * Deposit * Bed /Bath SQ. Feet ** Layout
A1 $732  -  $941 $100 1 bed / 1 bath 613 Sq. Ft. Request Info
A2 $767  -  $1021 $100 1 bed / 1 bath 691 Sq. Ft. Request Info
A3 $768  -  $998 $100 1 bed / 1 bath 762 Sq. Ft. Request Info
A4 $764  -  $971 $100 1 bed / 1 bath 829 Sq. Ft. Request Info
B1 $870  -  $1169 $200 2 beds / 1 bath 872 Sq. Ft. Request Info
B2 $929  -  $1085 $200 2 beds / 2 baths 961 Sq. Ft. Request Info
B3 $1111  -  $1363 $200 2 beds / 2 baths 1117 Sq. Ft. Request Info
B3a $1017  -  $1201 $200 2 beds / 2 baths 1144 Sq. Ft. Request Info
B3b $1030  -  $1276 $200 2 beds / 1 bath 1202 Sq. Ft. Request Info
B4 $1147  -  $1376 $200 2 beds / 2 baths 1186 Sq. Ft. Request Info
B4a $1067  -  $1242 $200 2 beds / 2 baths 1233 Sq. Ft. Request Info
B4b $975  -  $1209 $200 2 beds / 2 baths 1280 Sq. Ft. Request Info
C1 $1143  -  $1428 $300 3 beds / 2 baths 1234 Sq. Ft. Request Info
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
*** Message & Data Rates May Apply
Stoneleigh On May
Description
Luxury apartment living in beautiful Oklahoma City starts right here at Stoneleigh On May Apartments. Imagine coming home to your apartment with all the convenience of traditional apartment living at surprisingly affordable rates. One, two, and three bedroom apartments.